
Beat The Price Rise On Selected New LDV Range
After a fantastic year for new LDV Five Dock customers, there are some exciting new lineups coming soon. The prices of selected new LDVs are going up on 1st February 2022. See below to check LDV model prices are going up so you don't miss out on the low prices.
Price Guide
Manufactures Recommended Drive Away Pricing
LDV D90 SUV | Retail Price From* | Price Increase from 1 February 2022 | ABN Holder Price From* | Price Increase from 1 February 2022 | |
---|---|---|---|---|---|
Petrol | |||||
2WD Automatic | $35,990 Driveaway | +$1,000.00 | $34,190 Driveaway | +$951.00 | |
Executive 2WD Automatic | $39,990 Driveaway | $37,990 Driveaway | |||
Executive 4WD Automatic | $43,990 Driveaway | $41,790 Driveaway | |||
Diesel | |||||
Executive 4WD Automatic | $48,990 Driveaway | $46,540 Driveaway | |||
LDV T60 MAX | Retail Price From* | Price Increase from 1 February 2022 | ABN Holder Price From* | Price Increase from1 February 2022 | |
Pro Manual | $35,779 Driveaway | $33,990 Driveaway | |||
Pro Auto | $37,884 Driveaway | $35,990 Driveaway | |||
Luxe Manual | $40,516 Driveaway | $38,490 Driveaway | |||
Luxe Auto | $42,621 Driveaway | $40,490 Driveaway | |||
LDV G10 Van | Retail Price From* | Price Increase from 1 February 2022 | ABN Holder Price From* | Price Increase from1 February 2022 | |
Petrol | |||||
G10+ Auto (A/T) | $34,726 Driveaway | +$1,053.00 | $32,990 Driveaway | +$1,000.00 | |
Diesel | |||||
Manual (M/T) | $32,621 Driveaway | +$1,053.00 | $30,990 Driveaway | +$1,000.00 | |
G10+ Auto (A/T) | $36,305 Driveaway | $34,490 Driveaway | |||
Rear Barn Doors (Optional) | $600 | $570 | |||
LDV G10 People Mover | Retail Price From* | Price Increase from 1 February 2022 | ABN Holder Price From* | Price Increase from1 February 2022 | |
Petrol | |||||
7 Seat Automatic (A/T) | $31,490 Driveaway | ||||
9 Seat Automatic (A/T) | $34,490 Driveaway | ||||
7 Seat Executive Automatic (A/T) Limited Stock | $38,490 Driveaway | ||||
9 Seat Executive Automatic (A/T) Limited Stock | $40,490 Driveaway | ||||
Diesel | |||||
7 Seat Automatic (A/T) Limited Stock | $35,490 Driveaway | ||||
9 Seat Automatic (A/T) Limited Stock | $38,490 Driveaway | ||||
LDV Deliver 9 Van | Retail Price From* | Price Increase from 1 February 2022 | ABN Holder Price From* | Price Increase from1 February 2022 | |
Mid Wheel Base / Mid Roof | |||||
Auto | $43,148 Driveaway | +$2,632.00 | $40,990 Driveaway | +$2,500.00 | |
Option Pack (Optional) | $1,3001 | $1,2361 | |||
1Keyless Entry, Push Button Start, Blind Spot Detection System, Lane Change Assistance | |||||
Long Wheel Base / Mid Roof | |||||
Manual | $42,095 Driveaway | +$2,632.00 | $39,990 Driveaway | +$2,500.00 | |
Auto | $44,726 Driveaway | $42,490 Driveaway | |||
Option Pack (Optional) | $1,5002 | $1,4252 | |||
2Keyless Entry, Push Button Start, Blind Spot Detection System, Lane Change Assistance, 236 degree rear barn doors | |||||
Long Wheel Base / High Roof | |||||
Manual | $44,200 Driveaway | +$2,632.00 | $41,990 Driveaway | +$2,500.00 | |
Auto | $46,832 Driveaway | $44,490 Driveaway | |||
Option Pack (Optional) | $1,5002 | $1,4252 | |||
2Keyless Entry, Push Button Start, Blind Spot Detection System, Lane Change Assistance, 236-degree rear barn doors. | |||||
LDV Deliver 9 Bus | Retail Price From* | Price Increase from 1 February 2022 | |||
11 Seat Bus Mid Wheel Base / Mid Roof | |||||
Auto | $55,779 Driveaway | +$2,632.00 | $52,990 Driveaway | +$2,500.00 | |
12 and 14 Seat Bus Long Wheel Base / Mid Roof | |||||
Auto | $57,884 Driveaway | +$2,632.00 | $54,990 Driveaway | +$2,500.00 | |
12 and 14 Seat Bus Long Wheel Base / High Roof | |||||
Auto | $59,990 Driveaway | +$2,632.00 | $56,990 Driveaway | +$2,500.00 | |
LDV Deliver 9 Cab Chassis | Retail Price From* | Price Increase from 1 February 2022 | ABN Holder Price From* | Price Increase from1 February 2022 | |
Manual | $42,095± | +$2,632.00 | $39,990± | +$2,500.00 | |
Auto | $44,726± | $42,490± | |||
±All Cab Chassis prices exclude a tub or tray but include CTP, registration and stamp duty | |||||
LDV V80 Van Wheelbase | Retail Price From* | Price Increase from 1 February 2022 | |||
Short Wheelbase (Low Roof) | |||||
Manual | $32,621 Driveaway | +$2,632.00 | $30,990 Driveaway | +$2,500.00 | |
Automatic (AMT) | $34,726 Driveaway | $32,990 Driveaway | |||
Long Wheelbase (Mid Roof) | |||||
Manual | $37,884 Driveaway | +$2,632.00 | $35,990 Driveaway | +$2,500.00 | |
Automatic (AMT) | $39,989 Driveaway | $37,990 Driveaway | |||
Long Wheelbase (High Roof) | |||||
Manual | $39,989 Driveaway | +$2,632.00 | $37,990 Driveaway | +$2,500.00 | |
Automatic (AMT) | $42,095 Driveaway | $39,990 Driveaway | |||
Premium Paint on the Full Range | $500 | $500 |
* Current Stock vehicles Only. Vehicles must be purchased and delivered before 31st January 2022. While stock lasts.
Available at participating LDV Dealers and does not take into account any promotions or special offers. Pricing is subject to change at any time.
To beat the price rise, contact our team at LDV Five Dock to book a test drive.