New Car
~$113
Cost to fill at $1.50/L
~781km
Average per tank
| Vehicle | 2020 LDV T60 SK8C Pro Grey 6 Speed Sports Automatic Utility |
| Body Colour | Grey |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | NF454 |
| VIN | LSFAM11A7KA088752 |
| Fuel Consumption (Urban) | 12.1L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 9.6L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Cargo Barrier | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Dual Range Transmission |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Grille - Black |
| Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Hill Holder | Independent Front Suspension |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Alloy Wheel | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | Warning - Driver Fatigue |










Dealer Summary
** BUY WITH CONFIDENCE FROM AUSTRALIA'S # 1 LDV DEALER - FREE 3 YEAR MECHANICAL PROTECTION PLAN INC **
*** GUARANTEED, WE'LL BEAT ANY GENUINE WRITTEN QUOTE - TRANSPORT OPTIONS ( AUSTRALIA WIDE ) ***
The T60 Ute has the tough build and all the robust features needed to take you anywhere, be it work or play. Not forgetting the rugged good looks to match. Don’t expect you or your passengers to rough it either; cruise in comfort and safety, thanks to the host of innovative technologies, creature comforts and a 5 Star ANCAP Safety rating, you’re definitely in good hands.
This T60 Pro is up to any challenge you care to take on – work or play, on-road or off. With its 110kW/360Nm 2.8 litre turbo diesel engine and 3 tonne towing capacity, it has more than enough guts to handle both your weekday workload and your weekend toys. And with 4-wheel drive shift with high and low range, it turns the toughest tracks into a walk in the park.
The LDV T60 Ute range gets a big tick for peace of mind with the reassurance of a comprehensive factory backed 5 year/130,000km warranty PLUS LDV Roadside Assist supports you and your vehicle for the period of your manufacturer's warranty, 24 hours a day, 7 days a week, 365 days a year.
Take a test drive, you won’t be disappointed
Abn pricing as listed- $1500 discount applied